| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1318 | 1983 | 4654 | 162 | ||||||||||
| 4911 | 3663 | 5748 | 64 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 52 | Tote Points | 22 |
| 76 | Container Points | 24 |
| 34 | Litter Points | 24 |
| 162 | Total Teleop | 70 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 162 | Total Score | 64 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!