| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4469 | 2605 | 2412 | 91 | ||||||||||
| 2046 | 2907 | 3221 | 103 | ||||||||||
| 4 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 4 | Total Auto | 0 |
|---|---|---|
| 32 | Tote Points | 30 |
| 28 | Container Points | 40 |
| 33 | Litter Points | 33 |
| 93 | Total Teleop | 103 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 91 | Total Score | 103 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!