| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1318 | 1983 | 3049 | 92 | ||||||||||
| 2046 | 2907 | 3221 | 89 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 32 | Tote Points | 28 |
| 44 | Container Points | 40 |
| 22 | Litter Points | 21 |
| 98 | Total Teleop | 89 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 92 | Total Score | 89 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!