| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4450 | 3218 | 2906 | 66 | ||||||||||
| 2046 | 2907 | 3221 | 93 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 26 | Tote Points | 26 |
| 16 | Container Points | 40 |
| 24 | Litter Points | 27 |
| 66 | Total Teleop | 93 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 66 | Total Score | 93 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!