| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2906 | 2929 | 3237 | 52 | ||||||||||
| 3221 | 3049 | 2907 | 74 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 34 | Tote Points | 24 |
| 8 | Container Points | 36 |
| 10 | Litter Points | 14 |
| 52 | Total Teleop | 74 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 52 | Total Score | 74 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!