| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1318 | 1983 | 3049 | 133 | ||||||||||
| 2046 | 2907 | 3221 | 68 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 4 |
|---|---|---|
| 44 | Tote Points | 18 |
| 68 | Container Points | 24 |
| 21 | Litter Points | 22 |
| 133 | Total Teleop | 64 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 133 | Total Score | 68 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!