| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1836 | 2029 | 1339 | 20 | ||||||||||
| 115 | 4550 | 1332 | 18 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 4 | Tote Points | 10 |
| 0 | Container Points | 0 |
| 16 | Litter Points | 14 |
| 20 | Total Teleop | 24 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 20 | Total Score | 18 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!