| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3961 | 233 | 5103 | 62 | ||||||||||
| 4641 | 2468 | 231 | 125 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 4 | Tote Points | 22 |
| 8 | Container Points | 40 |
| 10 | Litter Points | 29 |
| 22 | Total Teleop | 91 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 62 | Total Score | 125 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!