| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3856 | 1466 | 4306 | 82 | ||||||||||
| 4462 | 4025 | 4265 | 50 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 12 | Tote Points | 4 |
| 8 | Container Points | 8 |
| 22 | Litter Points | 4 |
| 42 | Total Teleop | 16 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 82 | Total Score | 50 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!