| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4576 | 3196 | 3319 | 62 | ||||||||||
| 2783 | 2010 | 5338 | 66 | ||||||||||
| 4 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 4 | Total Auto | 0 |
|---|---|---|
| 18 | Tote Points | 18 |
| 12 | Container Points | 36 |
| 28 | Litter Points | 18 |
| 58 | Total Teleop | 72 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 62 | Total Score | 66 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!