| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4025 | 5338 | 3196 | 108 | ||||||||||
| 5691 | 3844 | 3201 | 60 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 26 | Tote Points | 10 |
| 28 | Container Points | 16 |
| 14 | Litter Points | 0 |
| 68 | Total Teleop | 26 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 108 | Total Score | 60 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!