| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | 281 | 1539 | 30 | ||||||||||
| 1261 | 4935 | 4452 | 40 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 16 | Tote Points | 14 |
| 0 | Container Points | 8 |
| 14 | Litter Points | 18 |
| 30 | Total Teleop | 40 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 30 | Total Score | 40 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!