| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4075 | 3459 | 1102 | 48 | ||||||||||
| 4823 | 2640 | 4965 | 32 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 12 | Tote Points | 4 |
| 16 | Container Points | 8 |
| 20 | Litter Points | 26 |
| 48 | Total Teleop | 38 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 48 | Total Score | 32 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!