| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4902 | 2028 | 1539 | 19 | ||||||||||
| 5180 | 5130 | 1225 | 8 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 10 | Tote Points | 14 |
| 0 | Container Points | 0 |
| 9 | Litter Points | 0 |
| 19 | Total Teleop | 14 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 19 | Total Score | 8 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!