| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 1293 | 1225 | 64 | ||||||||||
| 283 | 2187 | 4935 | 83 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 6 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 10 |
|---|---|---|
| 20 | Tote Points | 14 |
| 0 | Container Points | 8 |
| 4 | Litter Points | 11 |
| 24 | Total Teleop | 33 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 64 | Total Score | 83 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!