| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1261 | 4243 | 2028 | 66 | ||||||||||
| 4823 | 4582 | 4267 | 15 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 30 | Tote Points | 4 |
| 24 | Container Points | 0 |
| 12 | Litter Points | 17 |
| 66 | Total Teleop | 21 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 66 | Total Score | 15 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!