| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 283 | 4902 | 4074 | 56 | ||||||||||
| 4075 | 5022 | 1051 | 94 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 10 | Tote Points | 22 |
| 0 | Container Points | 16 |
| 6 | Litter Points | 16 |
| 16 | Total Teleop | 54 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 56 | Total Score | 94 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!