| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 5497 | 4132 | 58 | ||||||||||
| 2374 | 2635 | 1425 | 86 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 18 | Tote Points | 20 |
| 0 | Container Points | 20 |
| 0 | Litter Points | 6 |
| 18 | Total Teleop | 46 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 58 | Total Score | 86 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!