| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4936 | 5039 | 5589 | 62 | ||||||||||
| 5426 | 2056 | 4519 | 166 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 0 | Total Auto | 20 |
|---|---|---|
| 8 | Tote Points | 38 |
| 8 | Container Points | 48 |
| 6 | Litter Points | 20 |
| 22 | Total Teleop | 106 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 62 | Total Score | 166 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!