| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4617 | 3683 | 4940 | 156 | ||||||||||
| 4525 | 771 | 4976 | 94 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 0 |
|---|---|---|
| 44 | Tote Points | 12 |
| 40 | Container Points | 16 |
| 12 | Litter Points | 32 |
| 96 | Total Teleop | 60 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 156 | Total Score | 94 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!