| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1305 | 4907 | 5406 | 56 | ||||||||||
| 4308 | 4083 | 1114 | 136 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 20 | Tote Points | 42 |
| 36 | Container Points | 84 |
| 6 | Litter Points | 10 |
| 62 | Total Teleop | 136 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 56 | Total Score | 136 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!