| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4618 | 1676 | 1114 | 207 | ||||||||||
| 4917 | 3161 | 2056 | 192 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 20 |
| 20 | Total Auto | 20 |
|---|---|---|
| 52 | Tote Points | 46 |
| 72 | Container Points | 72 |
| 23 | Litter Points | 20 |
| 147 | Total Teleop | 138 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 207 | Total Score | 192 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!