| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1305 | 4617 | 4618 | 66 | ||||||||||
| 2702 | 5406 | 216 | 98 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 18 | Tote Points | 28 |
| 16 | Container Points | 24 |
| 4 | Litter Points | 6 |
| 38 | Total Teleop | 58 |
| 40 | Coopertition | 40 |
| -12 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 66 | Total Score | 98 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!