| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4039 | 4807 | 5406 | 140 | ||||||||||
| 1241 | 4907 | 2056 | 170 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 40 | Tote Points | 70 |
| 48 | Container Points | 48 |
| 12 | Litter Points | 12 |
| 100 | Total Teleop | 130 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 140 | Total Score | 170 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!