| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4039 | 1305 | 4907 | 110 | ||||||||||
| 4618 | 865 | 4943 | 76 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 4 |
|---|---|---|
| 44 | Tote Points | 14 |
| 40 | Container Points | 28 |
| 26 | Litter Points | 30 |
| 110 | Total Teleop | 72 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 110 | Total Score | 76 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!