| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4617 | 4939 | 3161 | 2 | ||||||||||
| 4807 | 4618 | 1241 | 66 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 0 | Tote Points | 44 |
| 0 | Container Points | 16 |
| 8 | Litter Points | 6 |
| 8 | Total Teleop | 66 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 2 | Total Score | 66 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!