| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2852 | 2056 | 3710 | 155 | ||||||||||
| 1241 | 1325 | 1305 | 140 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 0 |
|---|---|---|
| 36 | Tote Points | 42 |
| 72 | Container Points | 64 |
| 33 | Litter Points | 34 |
| 141 | Total Teleop | 140 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 155 | Total Score | 140 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!