| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5031 | 2228 | 4252 | 101 | ||||||||||
| 3386 | 3990 | 3988 | 39 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 48 | Tote Points | 14 |
| 24 | Container Points | 20 |
| 29 | Litter Points | 5 |
| 101 | Total Teleop | 39 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 101 | Total Score | 39 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!