| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2852 | 2056 | 3710 | 195 | ||||||||||
| 1241 | 1325 | 1305 | 147 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 0 |
|---|---|---|
| 50 | Tote Points | 44 |
| 100 | Container Points | 76 |
| 25 | Litter Points | 27 |
| 175 | Total Teleop | 147 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 195 | Total Score | 147 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!