| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4951 | 5631 | 1241 | 20 | ||||||||||
| 5776 | 5092 | 4069 | 57 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 4 |
|---|---|---|
| 18 | Tote Points | 10 |
| 0 | Container Points | 20 |
| 2 | Litter Points | 29 |
| 20 | Total Teleop | 59 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 20 | Total Score | 57 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!