| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001 | 4914 | 1325 | 75 | ||||||||||
| 610 | 4939 | 919 | 82 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 18 | Tote Points | 16 |
| 0 | Container Points | 8 |
| 17 | Litter Points | 18 |
| 35 | Total Teleop | 42 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 75 | Total Score | 82 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!