| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2373 | 2004 | 5550 | 21 | ||||||||||
| 2388 | 4298 | 2341 | 0 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 10 | Tote Points | 10 |
| 4 | Container Points | 0 |
| 7 | Litter Points | 4 |
| 21 | Total Teleop | 14 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -30 |
| 0 | Adjustments | 0 |
| 21 | Total Score | 0 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!