| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4522 | 1806 | 932 | 207 | ||||||||||
| 1296 | 1775 | 3507 | 194 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 60 | Tote Points | 60 |
| 104 | Container Points | 96 |
| 43 | Litter Points | 44 |
| 207 | Total Teleop | 200 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 207 | Total Score | 194 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!