| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4085 | 3010 | 3356 | 106 | ||||||||||
| 4145 | 3814 | 379 | 173 | ||||||||||
| 4 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 4 | Total Auto | 0 |
|---|---|---|
| 32 | Tote Points | 42 |
| 20 | Container Points | 72 |
| 10 | Litter Points | 19 |
| 62 | Total Teleop | 133 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 106 | Total Score | 173 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!