| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | 695 | 2010 | 49 | ||||||||||
| 3814 | 2641 | 2252 | 98 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 0 | Total Auto | 20 |
|---|---|---|
| 36 | Tote Points | 28 |
| 12 | Container Points | 44 |
| 1 | Litter Points | 6 |
| 49 | Total Teleop | 78 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 49 | Total Score | 98 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!