| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3010 | 291 | 5418 | 83 | ||||||||||
| 2010 | 63 | 1987 | 97 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 22 | Tote Points | 56 |
| 16 | Container Points | 0 |
| 5 | Litter Points | 1 |
| 43 | Total Teleop | 57 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 83 | Total Score | 97 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!