| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4611 | 2603 | 2655 | 89 | ||||||||||
| 2010 | 156 | 3504 | 115 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 14 | Tote Points | 28 |
| 12 | Container Points | 32 |
| 23 | Litter Points | 15 |
| 49 | Total Teleop | 75 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 89 | Total Score | 115 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!