| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233 | 1986 | 4575 | 182 | ||||||||||
| 1014 | 1985 | 4930 | 125 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 0 |
|---|---|---|
| 46 | Tote Points | 40 |
| 92 | Container Points | 68 |
| 24 | Litter Points | 17 |
| 162 | Total Teleop | 125 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 182 | Total Score | 125 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!