| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5421 | 421 | 743 | 39 | ||||||||||
| 5289 | 1796 | 271 | 40 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 2 | Tote Points | 0 |
| 0 | Container Points | 0 |
| 9 | Litter Points | 0 |
| 11 | Total Teleop | 0 |
| 40 | Coopertition | 40 |
| -12 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 39 | Total Score | 40 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!