| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3011 | 3019 | 2034 | 62 | ||||||||||
| 2984 | 991 | 812 | 62 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 16 | Tote Points | 14 |
| 12 | Container Points | 12 |
| 34 | Litter Points | 36 |
| 62 | Total Teleop | 62 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 62 | Total Score | 62 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!