| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1251 | 5429 | 5049 | 76 | ||||||||||
| 3245 | 1828 | 5306 | 122 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 8 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 8 |
|---|---|---|
| 10 | Tote Points | 20 |
| 20 | Container Points | 36 |
| 6 | Litter Points | 18 |
| 36 | Total Teleop | 74 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 76 | Total Score | 122 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!