| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5420 | 1807 | 5457 | 57 | ||||||||||
| 2495 | 2191 | 816 | 73 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 6 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 6 | Total Auto | 0 |
|---|---|---|
| 2 | Tote Points | 8 |
| 4 | Container Points | 12 |
| 5 | Litter Points | 13 |
| 11 | Total Teleop | 33 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 57 | Total Score | 73 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!