| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203 | 5420 | 2600 | 103 | ||||||||||
| 223 | 1089 | 2016 | 144 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 22 | Tote Points | 36 |
| 28 | Container Points | 56 |
| 13 | Litter Points | 12 |
| 63 | Total Teleop | 104 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 103 | Total Score | 144 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!