| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 203 | 41 | 117 | ||||||||||
| 219 | 2191 | 834 | 86 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 44 | Tote Points | 26 |
| 56 | Container Points | 28 |
| 17 | Litter Points | 32 |
| 117 | Total Teleop | 86 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 117 | Total Score | 86 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!