| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 224 | 4653 | 1302 | 96 | ||||||||||
| 1279 | 1676 | 2016 | 149 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 26 | Tote Points | 40 |
| 20 | Container Points | 56 |
| 10 | Litter Points | 19 |
| 56 | Total Teleop | 115 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 96 | Total Score | 149 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!