| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1517 | 2342 | 1519 | 90 | ||||||||||
| 2370 | 1307 | 467 | 26 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 0 |
|---|---|---|
| 28 | Tote Points | 6 |
| 16 | Container Points | 8 |
| 32 | Litter Points | 12 |
| 76 | Total Teleop | 26 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 90 | Total Score | 26 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!