| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3930 | 1831 | 5265 | 146 | ||||||||||
| 1307 | 5122 | 3467 | 92 | ||||||||||
| 4 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 4 | Total Auto | 0 |
|---|---|---|
| 26 | Tote Points | 28 |
| 44 | Container Points | 16 |
| 32 | Litter Points | 8 |
| 102 | Total Teleop | 52 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 146 | Total Score | 92 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!