| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1247 | 1058 | 1307 | 21 | ||||||||||
| 4906 | 5506 | 319 | 47 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 10 | Tote Points | 14 |
| 4 | Container Points | 24 |
| 7 | Litter Points | 9 |
| 21 | Total Teleop | 47 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 21 | Total Score | 47 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!