| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1519 | 2877 | 2170 | 227 | ||||||||||
| 1073 | 1099 | 3464 | 183 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 6 | Tote Set | 6 |
| 0 | Tote Stack | 0 |
| 6 | Total Auto | 10 |
|---|---|---|
| 68 | Tote Points | 42 |
| 92 | Container Points | 64 |
| 27 | Litter Points | 27 |
| 187 | Total Teleop | 133 |
| 40 | Coopertition | 40 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 227 | Total Score | 183 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!