| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3930 | 3467 | 246 | 174 | ||||||||||
| 155 | 5122 | 237 | 124 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 48 | Tote Points | 28 |
| 68 | Container Points | 44 |
| 18 | Litter Points | 12 |
| 134 | Total Teleop | 84 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 174 | Total Score | 124 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!